NBN Speed Tier and Modems – Mikrotik
Recommended MikroTik Wi-Fi 6 Routers Comparisons Guide for High-Speed Kern NBN TC4 IPoE.
See here for Ubiquiti Cloud Gateway Wi-Fi 6 / 7 Modems.
Please call us on 1800-314-638 or use our support area to discuss your requirements.

Key Considerations
- For 1000 Mbps and above, ensure the router has multi-Gigabit Ethernet ports or SFP+ for WAN uplink.
- Wi-Fi 6 performance depends on the number of spatial streams (2×2 vs 4×4 MIMO) and channel width (80 MHz vs 160 MHz).
- RouterOS v7 is required for optimal performance and IPoE support.
- RB5009UG+S+IN is ideal as a core router paired with a high-performance Wi-Fi 6 AP like hAP ax³ or cAP ax.
Model | Max Wired Throughput | Wi-Fi 6 Capability | Recommended for Speeds | Notes |
Chateau Pro AX (H53uig-5Haxq2haxq) | 5x Gigabit Ethernet | 4×4 MIMO, Wi-Fi 6 | ✅ All listed speeds up to 2000/500 Mbps | Quad-core 2.2 GHz ARM CPU, USB 3.0, ideal for advanced setups |
RB5009UG+S+IN + Wi-Fi 6 AP (e.g., hAP ax³) | 1x 2.5G + 1x 10G SFP+ | Depends on AP used | ✅ All listed speeds up to 2000/500 Mbps | Use RB5009 as core router + separate Wi-Fi 6 or 7 AP for best performance |
hAP ax³ (C53UiG+5HPaxD2HPaxD) | 4x Gigabit Ethernet | Dual-band Wi-Fi 6 | ✅ Up to 1000/100 Mbps | Good for high-speed residential setups; limited by 1G ports |
hAP ax² (C52iG-5HaxD2HaxD-TC) | 1x Gigabit Ethernet | Dual-band Wi-Fi 6 | ✅ Up to 750/50 Mbps | Budget-friendly, but limited by single Gigabit uplink |
Recommendations by Speed Tier
Speed Tier | Recommended Model(s) |
100/20 Mbps | hAP ax² |
500/50 Mbps | hAP ax² or hAP ax³ |
750/50 Mbps | hAP ax³ |
1000/100 Mbps | hAP ax³ or RB5009UG+S+IN |
2000/100 Mbps | RB5009UG+S+IN or Chateau Pro AX |
2000/200 Mbps | RB5009UG+S+IN or Chateau Pro AX |
2000/500 Mbps | RB5009UG+S+IN or Chateau Pro AX |
Please call us on 1800-314-638 or use our support area to discuss your requirements.